<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EPCC</title>
	<link>http://www.epcc.ed.ac.uk</link>
	<description>To accelerate the effective exploitation of Novel Computing in Industry, Academia, and Commerce</description>
	<pubDate>Wed, 02 May 2012 10:17:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>MSc in HPC challenge: build a cluster from scrap</title>
		<link>http://www.epcc.ed.ac.uk/news/msc-in-hpc-challenge-build-a-cluster-from-scrap</link>
		<comments>http://www.epcc.ed.ac.uk/news/msc-in-hpc-challenge-build-a-cluster-from-scrap#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:55:22 +0000</pubDate>
		<dc:creator>cms</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/msc-in-hpc-challenge-build-a-cluster-from-scrap</guid>
		<description><![CDATA[Our MSc students were recently set a &#8220;scrapheap challenge&#8221; to put together small-scale parallel machines completely from scratch, using Open Source software and a range of otherwise unwanted computing and networking hardware.
The MSc in High Performance Computing (HPC) teaches students the tools and techniques they require to program modern parallel computers. As part of the [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/msc-in-hpc-challenge-build-a-cluster-from-scrap/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Google Summer of Code 2012: get involved through OGSA-DAI</title>
		<link>http://www.epcc.ed.ac.uk/news/google-summer-of-code-2012-get-involved-through-ogsa-dai</link>
		<comments>http://www.epcc.ed.ac.uk/news/google-summer-of-code-2012-get-involved-through-ogsa-dai#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:20:57 +0000</pubDate>
		<dc:creator>cms</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/google-summer-of-code-2012-get-involved-through-ogsa-dai</guid>
		<description><![CDATA[Google Summer of Code is a global program that offers students stipends to write code for Open Source projects for three months under the guidance of an Open Source organisation. This year the OGSA-DAI open source project plans to participate as a mentor.
OGSA-DAI is a product that allows data in distributed databases to be accessed, [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/google-summer-of-code-2012-get-involved-through-ogsa-dai/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Minister launches next generation of supercomputers for UK researchers</title>
		<link>http://www.epcc.ed.ac.uk/news/minister-launches-next-generation-of-supercomputers-for-uk-researchers</link>
		<comments>http://www.epcc.ed.ac.uk/news/minister-launches-next-generation-of-supercomputers-for-uk-researchers#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:32:31 +0000</pubDate>
		<dc:creator>aturner</dc:creator>
		
	<category>News</category>
	<category>Announcements</category>
	<category>Hardware</category>
	<category>Press releases</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/minister-launches-next-generation-of-supercomputers-for-uk-researchers</guid>
		<description><![CDATA[Imagine if every person on the planet were able to carry out 250,000 calculations per second simultaneously. This is the combined capability of the next stage of development, announced today, of two giant computers, HECToR and BlueGene/Q, based at the University of Edinburgh’s Advanced Computing Facility (ACF). It marks the next chapter in the UK’s [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/minister-launches-next-generation-of-supercomputers-for-uk-researchers/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>BonFIRE opens €600,000 call for Future Internet experiments and Cloud provider</title>
		<link>http://www.epcc.ed.ac.uk/news/bonfire-opens-e600000-call-for-future-internet-experiments</link>
		<comments>http://www.epcc.ed.ac.uk/news/bonfire-opens-e600000-call-for-future-internet-experiments#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:38:42 +0000</pubDate>
		<dc:creator>cms</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/bonfire-opens-e600000-call-for-future-internet-experiments</guid>
		<description><![CDATA[BonFIRE is looking for Testing Experiments that want to trial on the Cloud software prototypes or  results of services R&#038;D Internet of Services projects. The experiments should exploit the unique features of BonFIRE facility within one or more of the three usage scenarios. Experiments shall propose innovative usage scenarios exploiting the multiple dimensions and [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/bonfire-opens-e600000-call-for-future-internet-experiments/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MSc in HPC: scholarships available for UK and EU students</title>
		<link>http://www.epcc.ed.ac.uk/news/msc-in-hpc-scholarships-available-for-uk-and-eu-students</link>
		<comments>http://www.epcc.ed.ac.uk/news/msc-in-hpc-scholarships-available-for-uk-and-eu-students#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:15:29 +0000</pubDate>
		<dc:creator>cms</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/msc-in-hpc-scholarships-available-for-uk-and-eu-students</guid>
		<description><![CDATA[The School of Physics &#038; Astronomy offers up to two Master&#8217;s  scholarships in High Performance Computing for the 2012-2013 academic  session. Each scholarship covers tuition fees and additional programme  costs up to a maximum value of £6,750 and is tenable for one academic  year.
These scholarships are awarded competitively.
Eligibility
UK/EU students who have [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/msc-in-hpc-scholarships-available-for-uk-and-eu-students/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>PlanetHPC: A Strategy for Research and Innovation through HPC</title>
		<link>http://www.epcc.ed.ac.uk/news/planethpc-strategy-for-research-and-innovation</link>
		<comments>http://www.epcc.ed.ac.uk/news/planethpc-strategy-for-research-and-innovation#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:29:18 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
	<category>Announcements</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/planethpc-strategy-for-research-and-innovation</guid>
		<description><![CDATA[
PlanetHPC has published its report on the future use of HPC for research and innovation in Europe, with recommendations that carry the endorsement of leading industrial and academic experts in the HPC field.

Read A Strategy for Research and Innovation through HPC.
]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/planethpc-strategy-for-research-and-innovation/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>EPCC and Scottish Enterprise Launch £1.2M Supercomputing Scotland Programme</title>
		<link>http://www.epcc.ed.ac.uk/news/epcc-and-scottish-enterprise-launch-gbp1-2m-supercomputing-scotland-programme</link>
		<comments>http://www.epcc.ed.ac.uk/news/epcc-and-scottish-enterprise-launch-gbp1-2m-supercomputing-scotland-programme#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:53:20 +0000</pubDate>
		<dc:creator>cms</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/epcc-and-scottish-enterprise-launch-%c2%a312m-supercomputing-scotland-programme</guid>
		<description><![CDATA[Scottish businesses to benefit from 3-year investment; focus on energy, life science and finance sectors
Scottish businesses in the energy, life science and finance sectors are set to benefit from a unique initiative that will enable them to channel Scotland&#8217;s world-class supercomputing power and expertise.
Scottish Enterprise and EPCC - the supercomputing centre at The University of [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/epcc-and-scottish-enterprise-launch-gbp1-2m-supercomputing-scotland-programme/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Latest Issues of EPCC News: New Horizons</title>
		<link>http://www.epcc.ed.ac.uk/news/latest-issues-of-epcc-news-new-horizons</link>
		<comments>http://www.epcc.ed.ac.uk/news/latest-issues-of-epcc-news-new-horizons#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:37:06 +0000</pubDate>
		<dc:creator>cms</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/latest-issues-of-epcc-news-new-horizons</guid>
		<description><![CDATA[
Online now: the latest issue of EPCC News. Read about our adventures in exascale, data-intensive and cloud computing - and much more&#8230;



EPCC becomes an NVIDIA CUDA Research Centre
We are under new management!
Cray’s Exascale Research Initiative in Europe
European Exascale Software Initiative
Asynchronous algorithms
PlanetHPC: research and innovation strategy
Nu-FuSE: Nuclear fusion simulations at Exascale
CRESTA and the Exascale Challenge
HPC-Europa research [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/latest-issues-of-epcc-news-new-horizons/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Europe gears up for the exascale software challenge with new €8.3m CRESTA project</title>
		<link>http://www.epcc.ed.ac.uk/news/europe-gears-up-for-the-exascale-software-challenge-with-new-ae83m-cresta-project</link>
		<comments>http://www.epcc.ed.ac.uk/news/europe-gears-up-for-the-exascale-software-challenge-with-new-ae83m-cresta-project#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:40:39 +0000</pubDate>
		<dc:creator>cms</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/europe-gears-up-for-the-exascale-software-challenge-with-new-ae83m-cresta-project</guid>
		<description><![CDATA[
The first exascale supercomputers are expected to arrive at the end of this decade.  These systems must deliver an exaflop – or a million million million calculations per second. A new consortium of leading European sites has come together to meet the challenge of delivering software to support and exploit these massive systems. The €8.3M [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/europe-gears-up-for-the-exascale-software-challenge-with-new-ae83m-cresta-project/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SPRINT training course: user-friendly statistical analysis using HECToR, the UK&#8217;s most powerful supercomputer</title>
		<link>http://www.epcc.ed.ac.uk/news/sprint-training-course</link>
		<comments>http://www.epcc.ed.ac.uk/news/sprint-training-course#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:36:57 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
	<category>Announcements</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/sprint-training-course</guid>
		<description><![CDATA[SPRINT (Simple Parallel R INTerface) provides easy access to high performance computing (HPC) for the analysis of high-throughput, post-genomic data using the statistical programming language R. The first ever SPRINT training course will be run at NAG Oxford on December 1st 2011. The course aims to give a general overview of the hardware, software and [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/sprint-training-course/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>EPCC launches CUDA research partnership with NVIDIA</title>
		<link>http://www.epcc.ed.ac.uk/news/epcc-launches-cuda-research-partnership-with-nvidia</link>
		<comments>http://www.epcc.ed.ac.uk/news/epcc-launches-cuda-research-partnership-with-nvidia#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:03:47 +0000</pubDate>
		<dc:creator>aturner</dc:creator>
		
	<category>News</category>
	<category>Research</category>
	<category>Simulation</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/epcc-launches-cuda-research-partnership-with-nvidia</guid>
		<description><![CDATA[EPCC&#8217;s pioneering work in the area of GPU computing has gained it the status of NVIDIA CUDA Research Center [1].

Graphics Processing Units (GPUs) were originally designed to display computer graphics, but they have developed into extremely powerful chips capable of handling demanding, general-purpose calculations. However, the GPU architecture is somewhat different to that of the [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/epcc-launches-cuda-research-partnership-with-nvidia/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>DEISA:  homogenous access to heterogeneous supercomputing</title>
		<link>http://www.epcc.ed.ac.uk/news/deisa-homogenous-access-to-heterogeneous-supercomputing</link>
		<comments>http://www.epcc.ed.ac.uk/news/deisa-homogenous-access-to-heterogeneous-supercomputing#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:10:05 +0000</pubDate>
		<dc:creator>cms</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/deisa-homogenous-access-to-heterogeneous-supercomputing</guid>
		<description><![CDATA[By Gavin J. Pringle, DEISA User Documentation leader and UK DEISA representative
A virtual European supercomputing centre
The DEISA project – Distributed European Infrastructure for Supercomputing Applications  –  has recently come to a close. This 7-year European collaboration created a virtual supercomputer with continental scope, enabling scientific and technological discovery. It was made possible by the integration [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/deisa-homogenous-access-to-heterogeneous-supercomputing/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Making music with computer models</title>
		<link>http://www.epcc.ed.ac.uk/news/making-music-with-computer-models</link>
		<comments>http://www.epcc.ed.ac.uk/news/making-music-with-computer-models#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:55:41 +0000</pubDate>
		<dc:creator>cms</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/making-music-with-computer-models</guid>
		<description><![CDATA[Graphical Processor Units (GPUs) can be used to create more realistic synthesised music than has previously been possible. This is what EPCC&#8217;s Chris Maynard claims will move along sound synthesis techniques, which have remained stagnant for decades.
Read the full article in ISGTW http://www.isgtw.org/feature/inventing-new-instruments-using-gpus
]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/making-music-with-computer-models/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Europe and Russia work together to improve exascale supercomputing</title>
		<link>http://www.epcc.ed.ac.uk/news/europe-and-russia-work-together</link>
		<comments>http://www.epcc.ed.ac.uk/news/europe-and-russia-work-together#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:43:10 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
	<category>Announcements</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/europe-and-russia-work-together</guid>
		<description><![CDATA[The two-year APOS project will address the programmability challenges of HPC applications in strategically-important areas including energy prospecting, seismic modelling, CFD and nanotechnology.
Faster computers do not immediately lead to better results. Incompatibility between the requirements of existing software and the capabilities of new supercomputers is a growing problem that will be addressed by a pioneering [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/europe-and-russia-work-together/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Travel grants available for researchers who can report on the latest trends in their discipline</title>
		<link>http://www.epcc.ed.ac.uk/news/travel-grants-for-researchers</link>
		<comments>http://www.epcc.ed.ac.uk/news/travel-grants-for-researchers#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:07:17 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
	<category>Invitations</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/travel-grants-for-researchers</guid>
		<description><![CDATA[The Software Sustainability Institute (SSI) is a national facility for the users and developers of research software. It is led by EPCC in collaboration with the universities of Manchester and Southampton.

The SSI is on the lookout for researchers who use software in their work and who have a good understanding of current developments in their [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/travel-grants-for-researchers/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>PhD studentship at EPCC, The University of Edinburgh</title>
		<link>http://www.epcc.ed.ac.uk/news/phd-studentship-at-epcc</link>
		<comments>http://www.epcc.ed.ac.uk/news/phd-studentship-at-epcc#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:09:03 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
	<category>Announcements</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/phd-studentship-at-epcc</guid>
		<description><![CDATA[PhD studentship at EPCC, The University of Edinburgh
EPCC (www.epcc.ed.ac.uk) is the supercomputer centre at the University of Edinburgh, and one of the leading High Performance Computing (HPC) centres in Europe. This PhD studentship is funded and co-supervised by AWE (www.awe.co.uk). Owing to the nature of the work done at AWE only British Nationals are eligible [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/phd-studentship-at-epcc/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The future of HPC in Europe?</title>
		<link>http://www.epcc.ed.ac.uk/news/the-future-of-hpc-in-europe</link>
		<comments>http://www.epcc.ed.ac.uk/news/the-future-of-hpc-in-europe#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:16:26 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
	<category>Media coverage</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/the-future-of-hpc-in-europe</guid>
		<description><![CDATA[HPCWire highlights a report written by EPCC on Europe&#8217;s future HPC development and its economic importance to the region.
The authors echo many of the arguments made by other global organizations—that the key to competitiveness in coming years hinges on HPC and more specifically, on modelling and simulation.
Read more at hpcwire.com
]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/the-future-of-hpc-in-europe/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Grid helps breed better horses, fish, chickens&#8230; and crocodiles</title>
		<link>http://www.epcc.ed.ac.uk/news/grid-helps-breed-better</link>
		<comments>http://www.epcc.ed.ac.uk/news/grid-helps-breed-better#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:15:33 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
	<category>Media coverage</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/grid-helps-breed-better</guid>
		<description><![CDATA[GridQTL - a new grid-based platform designed at the University of Edinburgh - helps veterinary scientists and farmers to figure out the vast number of genes that can sometimes contribute to just a single, valuable physical trait. It’s already been used to identify previously elusive traits in horses, fish, chickens, and crocodiles&#8230;
Read the full story [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/grid-helps-breed-better/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Rare event simulation wins funding support</title>
		<link>http://www.epcc.ed.ac.uk/news/rare-event-simulation-wins-funding</link>
		<comments>http://www.epcc.ed.ac.uk/news/rare-event-simulation-wins-funding#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:39:10 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
	<category>Announcements</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/rare-event-simulation-wins-funding</guid>
		<description><![CDATA[
An illustration of the Forward Flux Sampling method. The method pushes the system from the initial (A) state to the final (B) state by firing trajectories from a series of intermediate interfaces.

A team of researchers from EPCC  and the Institute of Condensed Matter and Complex Systems has been awarded £297,000 by EPSRC to develop [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/rare-event-simulation-wins-funding/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>EPCC News: the rise of GPUs in numerically intensive computing</title>
		<link>http://www.epcc.ed.ac.uk/news/epcc-news-the-rise-of-gpus-in-numerically-intensive-computing</link>
		<comments>http://www.epcc.ed.ac.uk/news/epcc-news-the-rise-of-gpus-in-numerically-intensive-computing#comments</comments>
		<pubDate>Wed, 11 May 2011 15:47:23 +0000</pubDate>
		<dc:creator>cms</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/epcc-news-the-rise-of-gpus-in-numerically-intensive-computing</guid>
		<description><![CDATA[The spring issue of EPCC News considers the growing use of GPUs in high performance computing and looks at some related projects here at EPCC.

• EPCC at ISC’11
• The rise of the GPU
• New HECToR GPU service
• Researching physics using many GPUs in parallel
• Porting a particle transport code to GPGPU
• Acoustic modelling using GPUs
• [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/epcc-news-the-rise-of-gpus-in-numerically-intensive-computing/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>HECToR upgrade: Cray signs contract to upgrade and expand the Cray XE6 supercomputer at EPCC</title>
		<link>http://www.epcc.ed.ac.uk/news/hector-upgrade-cray-signs-contract-to-upgrade-and-expand-the-cray-xe6-supercomputer-at-epcc</link>
		<comments>http://www.epcc.ed.ac.uk/news/hector-upgrade-cray-signs-contract-to-upgrade-and-expand-the-cray-xe6-supercomputer-at-epcc#comments</comments>
		<pubDate>Tue, 10 May 2011 10:20:51 +0000</pubDate>
		<dc:creator>aturner</dc:creator>
		
	<category>News</category>
	<category>Hardware</category>
	<category>Press releases</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/hector-upgrade-cray-signs-contract-to-upgrade-and-expand-the-cray-xe6-supercomputer-at-epcc</guid>
		<description><![CDATA[Cray has announced the details of the next upgrade to HECToR, the UK&#8217;s national supercomputing service.

Cray news release
]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/hector-upgrade-cray-signs-contract-to-upgrade-and-expand-the-cray-xe6-supercomputer-at-epcc/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Our new HECToR app - now available on Android</title>
		<link>http://www.epcc.ed.ac.uk/news/our-new-hector-app-now-available-on-android</link>
		<comments>http://www.epcc.ed.ac.uk/news/our-new-hector-app-now-available-on-android#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:15:54 +0000</pubDate>
		<dc:creator>cms</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/our-new-hector-app-now-available-on-android</guid>
		<description><![CDATA[EPCC has released an Android version of its HECToR User app, complementing the earlier iPhone app. Both apps are free and allow current users of the HECToR supercomputing service to:
• Check the current status of the HECToR service. 
• Monitor the running and queuing of jobs.
• Receive notifications when their jobs begin or end. 
• [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/our-new-hector-app-now-available-on-android/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Our new HECToR iPhone app - available now!</title>
		<link>http://www.epcc.ed.ac.uk/news/hector-iphone-app</link>
		<comments>http://www.epcc.ed.ac.uk/news/hector-iphone-app#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:04:09 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
	<category>Announcements</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/hector-iphone-app</guid>
		<description><![CDATA[
HECToR User is a free app developed by EPCC for current users of the HECToR supercomputing service. It enables iPhone users to:

Check the current status of the HECToR service.
Monitor the running and queuing of jobs.
Receive notifications when their jobs begin or end.
Visualise currently running jobs to see how busy HECToR is.

The app was developed as [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/hector-iphone-app/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MSc in High Performance Computing Virtual Open Days: 28 April and 5 May 2011</title>
		<link>http://www.epcc.ed.ac.uk/news/msc-in-hpc-virtual-open-days-2</link>
		<comments>http://www.epcc.ed.ac.uk/news/msc-in-hpc-virtual-open-days-2#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:24:12 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
	<category>Invitations</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/msc-in-hpc-virtual-open-days-2</guid>
		<description><![CDATA[
Meet the people behind our MSc in High Performance Computing, which trains the next generation of computational science professionals.
If you are interested in applying for the MSc in High Performance Computing at the School of Physics &#038; Astronomy, the Open Days are a good opportunity
to: 

Talk to staff from the MSc in HPC
Discuss career opportunities [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/msc-in-hpc-virtual-open-days-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Talk podcast: Introduction to distributed version control systems</title>
		<link>http://www.epcc.ed.ac.uk/news/talk-podcast-introduction-to-distributed-version-control-systems</link>
		<comments>http://www.epcc.ed.ac.uk/news/talk-podcast-introduction-to-distributed-version-control-systems#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:30:14 +0000</pubDate>
		<dc:creator>cms</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/talk-podcast-introduction-to-distributed-version-control-systems</guid>
		<description><![CDATA[EPCC&#8217;s Lawrence Mitchell discusses distributed version control systems in our latest podcast. (http://www2.ph.ed.ac.uk/podcasts/EPCC/epccgl/podcasts.html)
Talk summary
There is a plethora of version control systems and it is not obvious which to choose. Do you pine for the warm, comforting blanket of CVS? Fear not! I shall give an overview of the zoo of version control systems available to [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/talk-podcast-introduction-to-distributed-version-control-systems/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MSc in HPC: Virtual Open Days</title>
		<link>http://www.epcc.ed.ac.uk/news/msc-in-hpc-virtual-open-days</link>
		<comments>http://www.epcc.ed.ac.uk/news/msc-in-hpc-virtual-open-days#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:50:36 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
	<category>Invitations</category>
	<category>Announcements</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/msc-in-hpc-virtual-open-days</guid>
		<description><![CDATA[Register now for the next Open Days: 28 March and 6 April.
The MSc in HPC Virtual Open Days are live, online interactive sessions where you will meet course staff in chat rooms and virtual spaces. You do not need to attend the University campus, as these events are hosted online.
The next MSc in HPC Virtual [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/msc-in-hpc-virtual-open-days/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>GPUs rock! Bringing synthesised sound to life</title>
		<link>http://www.epcc.ed.ac.uk/news/gpus-rock-bringing-synthesised-sound-to-life</link>
		<comments>http://www.epcc.ed.ac.uk/news/gpus-rock-bringing-synthesised-sound-to-life#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:33:56 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/gpus-rock-bringing-synthesised-sound-to-life</guid>
		<description><![CDATA[A collaboration between EPCC and the School of Music has been investigating how to make synthesised sounds more like the real thing.

A modular, user-designed percussion synthesis framework.

Digital sound synthesis and audio processing came into being in the late 1950s, exploiting results in speech synthesis. These techniques are still prevalent today, notably in use on mobile [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/gpus-rock-bringing-synthesised-sound-to-life/feed/</wfw:commentRSS>
<enclosure url='http://www2.ph.ed.ac.uk/~sbilbao/dafx27_stereo.wav' length='1587640' type='audio/x-wav'/>
<enclosure url='http://www2.ph.ed.ac.uk/~sbilbao/f.wav' length='1411240' type='audio/x-wav'/>
		</item>
		<item>
		<title>OGSA-DAI: world-class data management tool gets even better</title>
		<link>http://www.epcc.ed.ac.uk/news/ogsa-dai-gets-even-better</link>
		<comments>http://www.epcc.ed.ac.uk/news/ogsa-dai-gets-even-better#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:25:37 +0000</pubDate>
		<dc:creator>Matt Burns</dc:creator>
		
	<category>News</category>
	<category>Announcements</category>
		<guid isPermaLink="false">http://www.epcc.ed.ac.uk/news/ogsa-dai-gets-even-better</guid>
		<description><![CDATA[The OGSA-DAI project, led by EPCC, has released version 4.1 of its database access, integration and processing software.
OGSA-DAI is a customisable framework for the management of distributed data resources (databases, files or other types of data) via web services. OGSA-DAI provides a workflow engine for the execution of data access, update, transformation, federation, processing and [...]]]></description>
		<wfw:commentRSS>http://www.epcc.ed.ac.uk/news/ogsa-dai-gets-even-better/feed/</wfw:commentRSS>
		</item>
		<item>
